<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Clark Consulting</title>
	<atom:link href="http://tylersclark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylersclark.com</link>
	<description>Web applications, SEO, social media in Youngstown</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harrington, Hoppe &amp; Mitchell</title>
		<link>http://tylersclark.com/2010/01/harrington-hoppe-mitchell/</link>
		<comments>http://tylersclark.com/2010/01/harrington-hoppe-mitchell/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:30:15 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://tylersclark.com/?p=91</guid>
		<description><![CDATA[HHM&#8217;s prior site was attractive enough but was lacking where it matters most: getting found through search. It&#8217;s one thing to get traffic from users searching on your company&#8217;s name, but that will happen for the worst-performing sites. The real trick is getting traffic from users who are interested in services you offer but who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hhmlaw.com"><img class="size-full wp-image-93 alignleft" title="Harrington, Hoppe &amp; Mitchell" src="http://tylersclark.com/wp-content/uploads/hhm-home-page-preview.jpg" alt="" width="350" height="238" /></a>HHM&#8217;s prior site was attractive enough but was lacking where it matters most: getting found through search. It&#8217;s one thing to get traffic from users searching on your company&#8217;s name, but that will happen for the worst-performing sites. The real trick is getting traffic from users who are interested in services you offer but who don&#8217;t know you&#8217;re what they&#8217;re looking for.</p>
<p>With the goal of increasing traffic from users looking for area attorneys with their particular specialties, HHM partnered with Tyler Clark Consulting to create a new site. The look is conservative and straightforward. The power comes from the site&#8217;s structure and breadth of content. Having published a series of articles for the <a href="http://www.business-journal.com">Business Journal</a>, this content was repurposed into a <a href="http://hhmlaw.com/blog">legal blog</a> that will continue to add fresh entries in response to important legal news or updates.</p>
<p>Individual pages for each <a href="http://hhmlaw.com/practice-areas">legal practice area</a> were enhanced with proper headings and cross-links to attorney practice chairs. <a href="http://hhmlaw.com/">The home page</a> provides an overview of the latest news, <a href="http://hhmlaw.com/solutions-letters">the most recent newsletter</a> and random samplings from practice areas and from <a href="http://hhmlaw.com/about-our-history">the firm&#8217;s history</a>. The <a href="http://hhmlaw.com/attorneys">full attorney list</a> is a bit more personal now that it features thumbnail headshots of each attorney.</p>
<p>As the site is integrated with an open-source content-management system, HHM enjoys license-free site management, distributed logins for all users who want to contribute content, role-based permissions to allow editing according to need and easy, in-house content updating. But most importantly, the content that is added will be found by new clients.</p>
<p>After working with the firm to correctly configure the Google Local listing, HHM now (as of this writing) appears as the second result for <a href="http://www.google.com/search?q=youngstown+ohio+law+firms">youngstown ohio law firms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylersclark.com/2010/01/harrington-hoppe-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahoning County Democratic Party</title>
		<link>http://tylersclark.com/2009/07/mahoning-county-democratic-party/</link>
		<comments>http://tylersclark.com/2009/07/mahoning-county-democratic-party/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:36:40 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://tylersclark.com/?p=3</guid>
		<description><![CDATA[The 2008 Presidential campaign changed the rules of the game for political party communications and audience engagement. The Mahoning County Democratic Party needed a modern communications strategy, starting with a Web site and branching out to Facebook and Twitter. The new site, launched within eight weeks, features videos, photo galleries, press releases, an event calendar, scrollable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mahoningcountydems.org/"><img class="size-full wp-image-4 alignleft" title="New Mahoning County Democratic Party site" src="http://tylersclark.com/wp-content/uploads/New-Mahoning-County-Democratic-Party-site.jpg" alt="New Mahoning County Democratic Party site" width="349" height="431" /></a>The 2008 Presidential campaign changed the rules of the game for political party communications and audience engagement. The <a href="http://www.mahoningcountydems.org/">Mahoning County Democratic Party</a> needed a modern communications strategy, starting with a Web site and branching out to Facebook and Twitter. The new site, launched within eight weeks, features videos, photo galleries, press releases, an event calendar, scrollable profiles of party leaders, in-depth platform articles and an active blog.<br />
The Party now boasts its site is a &#8220;one-stop resource for all things Democratic and political.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tylersclark.com/2009/07/mahoning-county-democratic-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SDS Logistics</title>
		<link>http://tylersclark.com/2009/06/sds-logistics/</link>
		<comments>http://tylersclark.com/2009/06/sds-logistics/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:15:16 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tylersclark.com/?p=23</guid>
		<description><![CDATA[SDS Logistics had a fairly pedestrian Web site. Competition in 3PL (third-party logistics) is fierce, and SDS wanted a site that set it apart.
To get the most out of SEO (search engine optimization), we created individual pages for each of their services to replace the single services page on the old site.
We chose compelling header [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sdslogistics.com/"><img class="alignleft size-full wp-image-24" title="SDS Logistics home page" src="http://tylersclark.com/wp-content/uploads/sds-logistics-home-page.jpg" alt="SDS Logistics home page" width="350" height="487" /></a>SDS Logistics had a fairly pedestrian Web site. Competition in 3PL (third-party logistics) is fierce, and SDS wanted a site that set it apart.</p>
<p>To get the most out of SEO (search engine optimization), we created individual pages for each of their services to replace the single services page on the old site.</p>
<p>We chose compelling header images for each of the page, and we developed a new marketing style for SDS along the way.</p>
<p>Through the development of a half-dozen banner ads, SDS is able to leverage its Web site for its brand, advertising in industry e-newsletters and routing users directly to their <a href="http://www.sdslogistics.com/quick-quote">Quick Quote form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylersclark.com/2009/06/sds-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Detectives</title>
		<link>http://tylersclark.com/2009/05/energy-detectives/</link>
		<comments>http://tylersclark.com/2009/05/energy-detectives/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:59:19 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tylersclark.com/?p=16</guid>
		<description><![CDATA[Energy Detectives wanted to create and manage their site in-house. After several months of procrastination and false starts, they decided to seek outside help.
We met and discussed the services and value that Energy Detectives brings to their customers, the tax credits and discounts available from the government and local utilities, as well as the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energydetectives.net"><img class="alignleft size-full wp-image-17" title="Energy Detectives home page" src="http://tylersclark.com/wp-content/uploads/Energy-Detectives-home.jpg" alt="Energy Detectives home page" width="350" height="313" /></a><a href="http://www.energydetectives.net">Energy Detectives</a> wanted to create and manage their site in-house. After several months of procrastination and false starts, they decided to seek outside help.</p>
<p>We met and discussed the services and value that Energy Detectives brings to their customers, the tax credits and discounts available from the government and local utilities, as well as the company&#8217;s mission and passion to help people.</p>
<p>I myself was a client, and I saw first-hand the difference the company&#8217;s work could make in a home. We incorporated news headlines along with educational content that, combined, created a powerful incentive for users to take action. Every page provided a prompt for the user to contact the company and schedule a <a href="http://www.energydetectives.net">home energy audit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylersclark.com/2009/05/energy-detectives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mahoning Valley Organizing Collaborative</title>
		<link>http://tylersclark.com/2009/02/mahoning-valley-organizing-collaborative/</link>
		<comments>http://tylersclark.com/2009/02/mahoning-valley-organizing-collaborative/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:51:49 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://tylersclark.com/?p=12</guid>
		<description><![CDATA[Mahoning Valley Organizing Collaborative (MVOC) needed a site that effectively told the story of their organization and detailed how they are making a difference in neighborhoods throughout the Youngstown and Warren areas, including the impact of their campaigns and the press that has resulted. The site features a donate button and form applications that allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvorganizing.org"><img class="alignleft size-full wp-image-13" title="MVOC home page" src="http://tylersclark.com/wp-content/uploads/mvoc-home-page-thumb.jpg" alt="MVOC home page" width="350" height="258" /></a><a title="Mahoning Valley Organizing Collaborative Web site" href="http://mvorganizing.org/">Mahoning Valley Organizing Collaborative</a> (MVOC) needed a site that effectively told the story of their organization and detailed how they are making a difference in neighborhoods throughout the Youngstown and Warren areas, including the impact of their <a href="http://mvorganizing.org/campaigns">campaigns</a> and the <a href="http://mvorganizing.org/press">press</a> that has resulted. The site features a donate button and form applications that allow users to <a href="http://mvorganizing.org/involved">volunteer</a> with the MVOC and to <a href="http://mvorganizing.org/events/rsvp">RSVP</a> for upcoming events.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylersclark.com/2009/02/mahoning-valley-organizing-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Working-Class Studies</title>
		<link>http://tylersclark.com/2009/01/center-for-working-class-studies/</link>
		<comments>http://tylersclark.com/2009/01/center-for-working-class-studies/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:46:29 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://tylersclark.com/?p=9</guid>
		<description><![CDATA[The Center for Working-Class Studies (CWCS) at Youngstown State University (YSU) was the first academic program in the U.S. to focus on issues of work and class. Presenting a broad array of portraits and profiles of America&#8217;s working class, the site focuses on resources for students, teachers and journalists. Working-class communities can also benefit from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cwcs.edu"><img class="size-full wp-image-10 alignleft" title="Center for Working-Class Studies home page" src="http://tylersclark.com/wp-content/uploads/cwcs-front-long.jpg" alt="Center for Working-Class Studies home page" width="350" height="489" /></a><a title="Center for Working-Class Studies Web site" href="http://cwcs.ysu.edu/">The Center for Working-Class Studies</a> (CWCS) at Youngstown State University (YSU) was the first academic program in the U.S. to focus on issues of work and class. Presenting a broad array of portraits and profiles of America&#8217;s working class, the site focuses on <strong>resources for students, teachers and journalists</strong>. Working-class communities can also benefit from the rich galleries and research available on the site.<br />
The new site, launched in January 2009, focuses on Search Engine Optimization (SEO), increasing awareness of programs and events featured by the center, and integration of original feature content within the site design. <a href="http://cwcs.ysu.edu/">http://cwcs.ysu.edu</a> is powered by a customized <a href="http://drupal.org/">Drupal Content Management System</a> (CMS) installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylersclark.com/2009/01/center-for-working-class-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove of Peace</title>
		<link>http://tylersclark.com/2007/08/dove-of-peace/</link>
		<comments>http://tylersclark.com/2007/08/dove-of-peace/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 20:03:54 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tylersclark.com/?p=19</guid>
		<description><![CDATA[Dove of Peace Lutheran Church in Tucson, Arizona knew exactly what they wanted from their Web site: to attract a youthful crowd. The design and architectural approach were crafted around this need.
A basic site management control panel was custom built for the church, and the most important information is featured on the home page: upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-20" title="Dove of Peace home page" src="http://tylersclark.com/wp-content/uploads/dove-of-peace-home-page.jpg" alt="Dove of Peace home page" width="350" height="369" />Dove of Peace Lutheran Church in Tucson, Arizona knew exactly what they wanted from their Web site: to attract a youthful crowd. The design and architectural approach were crafted around this need.</p>
<p>A basic site management control panel was custom built for the church, and the most important information is featured on the home page: upcoming events, worship times, and directions.</p>
<p>At launch, documentation was provided to serve as a reference tool for church staff who would be managing the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylersclark.com/2007/08/dove-of-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
